Male Branch Tee

 

branch-tee-300x245 Male branch tee

Contact Us For Your Requirement Of Male Branch Tee!

Imperial Tubing
Tube O.D inch NPT thread Part Number A C H L R W inch Min bore Min. Bore
inch mm inch mm inch mm inch mm inch mm inch inch mm
1/8 1/8 KSC-2MBT2N 1.82 46.2 0.91 23.1 0.72 18.3 0.66 16.8 0.34 8.6 5/16 0.09 0.09 2.3
3/16 1/8 KSC-3MBT2N 1.88 47.8 0.94 24.6 0.75 19.1 0.69 17.5 0.38 9.7 7/16 0.13 0.13 3.3
1/4 1/8 KSC-4MBT2N 2.03 51.6 1.02 25.9 0.78 19.8 0.72 18.3 0.38 9.7 7/16 0.19 0.19 4.8
1/4 1/4 KSC-4MBT4N 2.15 54.6 1.08 27.4 0.94 23.9 0.78 19.5 0.56 14.2 9/16 0.19 0.19 4.8
5/16 1/8 KSC-5MBT2N 2.21 56.1 1.10 27.9 0.81 20.6 0.81 20.6 0.38 9.7 9/16 0.19 0.19 4.8
5/16 1/4 KSC-5MBT4N 2.21 56.1 1.10 27.9 1.00 25.4 0.81 20.6 0.56 14.2 9/16 0.25 0.25 6.4
3/8 1/4 KSC-6MBT4N 2.27 57.7 1.13 28.9 1.00 25.4 0.84 21.3 0.56 14.2 9/16 0.28 0.28 7.1
3/8 3/8 KSC-6MBT6N 2.53 64.3 1.26 32.0 1.13 28.7 0.97 24.6 0.56 14.2 3/4 0.28 0.28 7.1
1/2 3/8 KSC-8MBT6N 2.71 68.8 1.35 34.3 1.13 28.7 0.97 24.6 0.56 14.2 3/4 0.41 0.41 10
1/2 1/2 KSC-8MBT8N 2.83 71.9 1.41 35.8 1.31 33.3 1.03 26.6 0.75 19.1 7/8 0.41 0.41 10
5/8 1/2 KSC-10MBT8N 2.89 73.4 1.44 36.6 1.34 34.0 1.08 26.9 0.75 19.1 7/8 0.50 0.5 13
3/4 3/4 KSC-12MBT12N 3.09 78.5 1.54 39.1 1.50 38.1 1.16 29.5 0.75 19.1 1.1/16 0.63 0.63 16
7/8 3/4 KSC-14MBT12N 3.33 84.6 1.66 42.2 1.50 38.1 1.28 32.5 0.75 19.1 1.5/16 0.72 0.72 18
1 3/4 KSC-16MBT12N 3.56 90.4 1.78 45.2 1.66 42.2 1.31 33.3 0.75 19.1 1.5/16 0.72 0.72 18
1 1 KSC-16MBT16N 3.56 90.4 1.78 45.2 1.84 46.7 1.31 33.3 0.94 23.9 1.5/16 0.88 0.88 22
Metric Tubing
Tube O.D mm NPT thread Part Number A C H L R W inch Min bore mm
mm mm mm mm mm
6 1/8 KSC-6MMBT1/8N 51.6 25.8 19.8 18.3 9.7 7/16 4.8
6 1/4 KSC-6MMBT1/4N 54.6 27.3 23.8 19.8 14.2 9/16 4.8
8 1/8 KSC-8MMBT1/8N 56.2 28.1 20.6 20.6 9.7 9/16 4.8
8 1/4 KSC-8MMBT1/4N 56.2 28.1 25.4 20.6 14.2 9/16 6.4
10 1/4 KSC-10MMBT1/4N 66.0 33.0 28.6 25.4 14.2 3/4 7.9
10 3/8 KSC-10MMBT3/8N 66.0 33.0 28.6 25.4 14.2 3/4 7.9
12 1/4 KSC-12MMBT1/4N 69.4 34.7 28.6 24.6 14.2 3/4 9.5
12 3/8 KSC-12MMBT3/8N 69.4 34.7 28.6 24.6 14.2 3/4 9.5
12 1/2 KSC-12MMBT1/2N 72.6 36.3 33.3 26.2 19.1 7/8 9.5

Back to Top